Pedigree of
NAIA (1/4 German Shorthair Pointer)
Back to dog table
| | | | | | BURNER-79 |
| | | | | SAILOR-88 | WRIGHT |
| | | | | CARSON | SNAPPY |
| | | | HOP-90 | | STEVENS |
| | | | SAUNDERSON | | OKEE-87 |
| | | | | FRISKY-88 | SAUNDERSON |
| | | | | SAUNDERSON | TOPS-87 |
| | | ZEB-94 | | | SAUNDERSON |
| | | ELLIS | | | BERGVOLD
TIKO III-83 |
| | | | | SNOWMASTERS
AJJE-88 | BERGVOLD |
| | | | | TERAS | EMMA-87 |
| | | | HALLON | | TERAS |
| | | | ELLIS-92 | | ARRAK-81 |
| | | | | MY-88 | ELLIS |
| | | | | ELLIS | NUPTANS TINKA-85 |
| | TARZAN-99 | | | | LINDSTAD |
| | NOLKE | | | | BLACKY |
| | | | | SPACE-89 | BRIDA |
| | | | | GASSER | FRIEDA |
| | | | TASS-95 | | COTTER |
| | | | GASSER | | VINNIE |
| | | | | SUE
II-92 | KORNMUELLER |
| | | | | GASSER | LIV |
| | | VELVET-97 | | | PETERSON |
| | | GASSER | | | BERGVOLD
TIKO III-83 |
| | | | | SNOWMASTERS
AJJE-88 | BERGVOLD |
| | | | | TERAS | EMMA-87 |
| | | | SILVIA-95 | | TERAS |
| | | | ELLIS | | ARRAK-81 |
| | | | | MY-88 | ELLIS |
| | | | | ELLIS | NUPTANS TINKA-85 |
| NAIA-03 | | | | | LINDSTAD |
| NOLKE J. | | | | | BRANDY-77 |
| | | | | BURNER-79 | REDINGTON T. |
| | | | | WRIGHT | SPOOK-77 |
| | | | SAILOR-88 | | WRIGHT G. |
| | | | CARSON R. | | |
| | | | | SNAPPY | |
| | | | | STEVENS C. | |
| | | HOOKER-93 | | | |
| | | BOAZ M. | | | BRANDY-77 |
| | | | | BURNER-79 | REDINGTON T. |
| | | | | WRIGHT | SPOOK-77 |
| | | | CHANCY-88 | | WRIGHT G. |
| | | | CARSON R. | | |
| | | | | CUPIE | |
| | | | | STEVENS | |
| | PRINCESS-97 | | | | |
| | NOLKE J. | | | | MISTER-78 |
| | | | | SLIM-85 | ATTLA G. |
| | | | | BELAND D. | CASION-79 |
| | | | RHETT-87 | | ATTLA G. |
| | | | NOLKE J. | | RUSTY |
| | | | | SCARLET-84 | Wright
G. |
| | | | | WRIGHT-CHAMPAINE | FEVER |
| | | CHINOOK-92 | | | Swenson
R. |
| | | NOLKE J. | | | |
| | | | | | |
| | | | | | |
| | | | DEWEY | | |
| | | | MEFFLEY E. | | |
| | | | | | |
| | | | | | |
| | | | | | |
Back to kennel presentation page