| FRITZ-86 | |||||
| STAELKEN-88 | RAITTO M. | ||||
| HAUGEN A. | COCA-86 | ||||
| LABBEN-90 | HAUGEN A. | ||||
| HAUGEN A. | MARLEY-85 | ||||
| GURI-88 | SOLBERG H. | ||||
| GUSSIAS | LISSIE-84 | ||||
| PELLO | LINDSTAD | ||||
| SLETTLI S. | KIM | ||||
| MILLER | |||||
| STREEPER T. | MOSES | ||||
| DROPS II | |||||
| INGEBRIGTSEN | EMIL | ||||
| COBI | GERMAND SHORT HAIR | ||||
| LISSI | |||||
| KARRI | ENGLISH POINTER | ||||
| INGEBRIGTSEN | SKORPA | ||||
| SPORT | |||||
| ENGLISH POINTER | SUE | ||||
| SVARTEN | |||||
| ENGLISH POINTER | |||||
| LINDA | |||||
| ENGLISH POINTER | |||||
| TROLLET | |||||
| SWANBERG | OSKAR | ||||
| YELLOW | |||||
| CHEYENNE | |||||
| BLAZE | |||||
| YELLOW | |||||
| NENTTA | |||||
| OH SO FAST ICE | |||||
| CAJUN-01 | |||||
| NOLKE J. | BRANDY-77 | ||||
| BURNER-79 | REDINGTON T. | ||||
| WRIGHT | SPOOK-77 | ||||
| SAILOR-88 | WRIGHT G. | ||||
| CARSON R. | |||||
| SNAPPY | |||||
| STEVENS C. | |||||
| HOOKER-93 | |||||
| BOAZ M. | BRANDY-77 | ||||
| BURNER-79 | REDINGTON T. | ||||
| WRIGHT | SPOOK-77 | ||||
| CHANCY-88 | WRIGHT G. | ||||
| CARSON R. | |||||
| CUPI | |||||
| STEVENS | |||||
| PRINCESS-97 | |||||
| NOLKE J. | MISTER-78 | ||||
| SLIM-85 | ATTLA G. | ||||
| BELAND D. | CASION-79 | ||||
| RHETT-87 | ATTLA G. | ||||
| NOLKE J. | RUSTY | ||||
| SCARLET-84 | Wright G. | ||||
| WRIGHT-CHAMPAINE | FEVER | ||||
| CHINOOK-92 | Swenson R. | ||||
| NOLKE J. | |||||
| DEWEY | |||||
| MEFFLEY E. | |||||
Back to kennel presentation page
Web pedigrees generated by Noatak Software