| FRITZ-86 | |||||
| RAITTO M. | |||||
| STAELKEN-88 | |||||
| HAUGEN A. | |||||
| COCA-86 | |||||
| HAUGEN A. | |||||
| LABBEN-90 | |||||
| HAUGEN A. | |||||
| MARLEY-85 | |||||
| SOLBERG H. | |||||
| GURI-88 | |||||
| GUSSIAS | |||||
| LISSI-84 | |||||
| LINDSTAD | |||||
| RUSTY-97 | |||||
| ELLIS E. | PLUTO-86 | ||||
| CHARLIE-90 | WRIGHT/CHAMPAINE | ||||
| ERDAL-AASE A. | LILLE WHITNEY-87 | ||||
| MONS-91 | ERDAL-AASE A. | ||||
| WARNER T. | BILLY-84 | ||||
| HOPE-87 | TALLMAN L. | ||||
| RYDJORD / ERDAL-AASE | ALASKA | ||||
| ELIN-95 | ERDAL-AASE A. | ||||
| ELLIS E. | SAILOR-88 | ||||
| HOP-90 | CARSON R. | ||||
| SAUNDERSON S. | FRISKY-88 | ||||
| EVA-94 | SAUNDERSON S. | ||||
| ELLIS E. | SNOWMASTERS AJJE-88 | ||||
| HALLON-92 | TERAS T. | ||||
| ELLIS E. | MY-88 | ||||
| LUCY-00 | ELLIS E. | ||||
| RAITTO / REYNOLDS | |||||
| JEPPE-79 | |||||
| Bromee A. | |||||
| HARRY-87 | |||||
| BJERKNESLI | |||||
| LISSI-84 | |||||
| Lindstad | |||||
| RED VIKING | |||||
| ERDAL-AASE A. | |||||
| BRAD-84 | |||||
| Streeper E. | |||||
| LITTLE WHITEY-87 | |||||
| ERDAL-AASE A. | |||||
| WHITEY-77 | |||||
| Wright G. | |||||
| FREIA | |||||
| RAITTO M. | BURNER-79 | ||||
| SAILOR-88 | WRIGHT-CHAMPAINE R. | ||||
| CARSON R. | SNAPPY | ||||
| HOOKER-93 | STEVENS C. | ||||
| BOAZ M. | SAILOR-88 | ||||
| CHANCY-88 | CARSON R. | ||||
| CARSON R. | CUPI | ||||
| MEGAN | |||||
| DRAKE / LEONARD H. | JUNIOR-73 | ||||
| BRUCE-77 | CHAMPAINE C. | ||||
| CHAMPAINE C. | DOLL-71 | ||||
| FRIDAY-90 | LEE B. | ||||
| DRAKE / LEONARD H. | JUSTIN-83 | ||||
| SUNDAY-85 | DRAKE / LEONARD H. | ||||
| DRAKE / LEONARD H. | SHOTSIE-76 | ||||
| DRAKE H. |
Back to kennel presentation page
Web pedigrees generated by Noatak Software