Pedigree of
BEN (1/8 German Shorthair Pointer / English Pointer)
Picture Back to dog table
| | | | | | |
| | | | | BURNER-79 | |
| | | | | WRIGHT | |
| | | | SAILOR-88 | | |
| | | | CARSON | | |
| | | | | SNAPPY | |
| | | | | STEVENS | |
| | | HOP-90 | | | |
| | | SAUNDERSON | | | |
| | | | | OKEE-87 | |
| | | | | SAUNDERSON | |
| | | | FRISKY-88 | | |
| | | | SAUNDERSON | | |
| | | | | TOPS-87 | |
| | | | | SAUNDERSON | |
| | MIKE
-94 | | | | |
| | ELLIS | | | | KVARTSTEINEN
KATO - 82 |
| | | | | BERGVOLD'S
TIKO III-83
| |
| | | | | BERGVOLD | BERGVOLD'S
DIANE - 77 |
| | | | SNOWMASTERS
AJJE - 88 | | BERGVOLD |
| | | | EK | | A-RIBB
- 79 |
| | | | | EMMA-87
| |
| | | | | TERAS | HAGAKOLLENS
RA-MOIA - 84 |
| | | HALLON
- 92 | | | TERAS |
| | | ELLIS | | | KVARTSTEINEN'S
PJOKKEN - 76 |
| | | | | ARRAK-81 | |
| | | | | ELLIS | LONNVIKENS
EMMICO - 75 |
| | | | IDA
- 87 | | |
| | | | ELLIS | | BONSO
- 77 |
| | | | | NUPTANS TINKA-85 | |
| | | | | LINDSTAD | TIURHAUGENS
RAPPI - 77 |
| BEN - 04 | | | | | |
| NOLKE | | | | | BUMPER |
| | | | | FRITZ | ATTLA |
| | | | | RAITTO | SNOWBALL |
| | | | STAELKEN
- 88 | | WRIGHT |
| | | | HAUGEN | | BRUCE
- 77 |
| | | | | COCA | LEE |
| | | | | HAUGEN | SARI |
| | | LABBEN
- 90 | | | |
| | | HAUGEN | | | BEPPE |
| | | | | MARLEY | |
| | | | | SOLBERG | BEPPI |
| | | | GURI-88 | | |
| | | | GUSSIAS | | BJONROA'S
GAUTE - 77 |
| | | | | LISSI
- 87 | |
| | | | | LINDSTAD | TANJA
- 76 |
| | KRYIA -
99 | | | | |
| | REYNOLDS
/ RAITTO | | | | |
| | | | | GILLES | |
| | | | | | |
| | | | BOBBY | | |
| | | | SULLIVAN | | |
| | | | | GRAY
SUGAR | |
| | | | | | |
| | | PIN | | | |
| | | KILLAM | | | |
| | | | | STEWARD | |
| | | | | KILLAM | |
| | | | SALLY
- 88 | | |
| | | | KILLAM | | |
| | | | | MOXIE | |
| | | | | DUNLOP | |
| | | | | | |
Back to kennel presentation page