| FRITZ-86 | |||||
| Raitto | |||||
| STAELKEN-88 | |||||
| Haugen A. | |||||
| COCA-86 | |||||
| Haugen A. | |||||
| LABBEN-90 | |||||
| Haugen A. | |||||
| MARLEY-85 | |||||
| Solberg H. | |||||
| GURI-88 | |||||
| Gussias | |||||
| LISSIE-84 | |||||
| Lindstad | |||||
| KYLE-99 | |||||
| Raitto/Reynolds | |||||
| GILLES | |||||
| BOBBY | |||||
| Sullivan B. | |||||
| GRAY SUGAR | |||||
| PIN | |||||
| Killam T. | |||||
| STEWART | |||||
| Killam T. | |||||
| SALLY | |||||
| Killam T. | |||||
| MOXIE | |||||
| Dunlap H. | |||||
| CHERRY-02 | |||||
| JOHNSON Linda | |||||
| REX-84 | |||||
| WRIGHT | |||||
| RUSTY-91 | |||||
| TAYLOR | |||||
| VIXEN-87 | |||||
| TAYLOR | |||||
| STERLING-97 | |||||
| TAYLOR | |||||
| HANNAH | |||||
| ERHART | |||||
| ZIMA-99 | |||||
| JOHNSON L. | |||||
| BURNER-79 | |||||
| WRIGHT | |||||
| SAILOR -88 | |||||
| CARSON | |||||
| SNAPPY | |||||
| STEVENS | |||||
| SWEDE | |||||
| CONN-93 | |||||
| FEARLESS-83 | |||||
| DRAKE/LEONARD | |||||
| BRADY-90 | |||||
| DRAKE/LEONARD | |||||
| SADIE-82 | |||||
| DRAKE/LEONARD | |||||
Back to kennel presentation page
Web pedigrees generated by Noatak Software