Pedigree of
KRIYA (1/4 English Pointer)
Picture Back to dog table
| | | | | | |
| | | | | BUMPER | |
| | | | | | |
| | | | FRITZ-86 | | |
| | | | RAITTO M. | | |
| | | | | SNOWBALL | |
| | | | | | |
| | | STAELKEN-88 | | | |
| | | HAUGEN A. | | | |
| | | | | BRUCE | |
| | | | | | |
| | | | COCA-86 | | |
| | | | HAUGEN A. | | |
| | | | | SARI | |
| | | | | | |
| | LABBEN-90 | | | | |
| | HAUGEN A. | | | | |
| | | | | BEPPE | |
| | | | | | |
| | | | MARLEY-85 | | |
| | | | SOLBERG H. | | |
| | | | | BEPPI | |
| | | | | | |
| | | GURI-88 | | | |
| | | GUSSIAS | | | |
| | | | | BJONROA'S
GAUTE | |
| | | | | | |
| | | | LISSI-84 | | |
| | | | LINDSTAD | | |
| | | | | TANJA | |
| | | | | | |
| KRIYA-99 | | | | | |
| Reynolds/Raitto | | | | | YELLER-83 |
| | | | | CEASER | GAVIN M. |
| | | | | TAYLOR B. | BARBARA |
| | | | GILLIS | | TAYLOR B. |
| | | | TAYLOR B. | | DUKE-80 |
| | | | | STACY | TAYLOR B. |
| | | | | TAYLOR B. | DAISY |
| | | BOBBY-92 | | | REDINGTON JR J. |
| | | SULLIVAN B. | | | Unknown |
| | | | | BOBBIT | |
| | | | | TAYLOR B. | Unknown |
| | | | GRAY SUGAR | | |
| | | | TAYLOR B. | | DOOFUS-74 |
| | | | | JIP-82 | BRUNK D. |
| | | | | TAYLOR B. | GRAY |
| | PIN | | | | STARR J. |
| | KILLAM T. | | | | |
| | | | | JESTER | |
| | | | | DUNLAP H. | |
| | | | STEWART | | |
| | | | KILLAM T. | | |
| | | | | O.D. | |
| | | | | KILLAM T. | |
| | | SALLY-88 | | | |
| | | KILLAM T. | | | GALOWEY-78 |
| | | | | J.J.-81 | DUNLAP H. |
| | | | | DUNLAP H. | JENNIE-76 |
| | | | MOXIE | | VICK D. |
| | | | DUNLAP H. | | |
| | | | | GARLIC | |
Back to kennel presentation page